Home Developments Country profileHow to buy Useful info Contact UsNewsAbout UsLinks
Macon Residence Wellness & SPA
Save Price List as XLS file
Building 1
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
B001 G1 1-bed Pool 70.16 m² 10.98 m² West 91208 Free view
B002 G1 1-bed Pool 69.85 m² 10.93 m² West 90805 Free view
B003 G1 1-bed Pool 69.85 m² 10.93 m² West 90805 Free view
B004 G1 2-bed Garden 94.21 m² 15.12 m² West/East/South 122473 Free view
B006 G1 1-bed Garden 74.36 m² 11.83 m² East 81796 Free view
A101 1 1-bed Pool 68.34 m² 10.97 m² South/West 88842 Free view
A102 1 1-bed Pool 70.64 m² 11.72 m² South 91832 Free view
B101 1 1-bed Garden 67.17 m² 10.96 m² East 73887 Free view
B102 1 Studio Garden 52.08 m² 8.50 m² East 57288 Free view
B103 1 Studio Pool 59.09 m² 9.49 m² West 76817 Free view
B104 1 1-bed Pool 70.18 m² 11.26 m² West 91234 Free view
B105 1 1-bed Pool 70.18 m² 11.26 m² West 91234 Free view
B106 1 1-bed Pool 70.18 m² 11.26 m² West 91234 Free view
B109 1 1-bed Garden 75.30 m² 12.29 m² East 82830 Free view
A201 2 1-bed Garden 74.22 m² 12.40 m² West/North 81642 Free view
A203 2 1-bed Pool 71.46 m² 12.54 m² South 92898 Free view
A204 2 1-bed Pool 71.46 m² 12.54 m² South 92898 Free view
A205 2 1-bed Pool 67.62 m² 11.67 m² South 87906 Free view
A207 2 1-bed Garden 79.74 m² 13.43 m² North/East 87714 Free view
A208 2 Studio Garden 50.00 m² 8.21 m² North 55000 Free view
B201 2 1-bed Garden 67.94 m² 11.73 m² East 74734 Free view
B202 2 Studio Garden 52.67 m² 9.09 m² East 57937 Free view
B203 2 Studio Pool 59.65 m² 10.13 m² West 77545 Free view
B204 2 1-bed Pool 70.98 m² 12.06 m² West 92274 Free view
B205 2 1-bed Pool 70.98 m² 12.06 m² West 92274 Free view
B206 2 1-bed Pool 70.98 m² 12.06 m² West 92274 Free view
B209 2 2-bed Garden 76.16 m² 13.15 m² East 83776 Free view
A202 2 1-bed Garden 73.44 m² 12.48 m² South/West 95472 Free N/A
A301 3 1-bed Garden 74.22 m² 12.40 m² West/North 81642 Free view
A303 3 1-bed Pool 71.46 m² 12.54 m² South 92898 Free view
A304 3 1-bed Pool 71.46 m² 12.54 m² South 92898 Free view
A305 3 1-bed Pool 67.62 m² 11.67 m² South 87906 Free view
A306 3 1-bed Garden 45.98 m² 7.94 m² East 50578 Free view
A307 3 1-bed Garden 79.74 m² 13.43 m² North/East 87714 Free view
A308 3 Studio Garden 50.00 m² 8.21 m² North 55000 Free view
B301 3 1-bed Garden 67.94 m² 11.73 m² East 74734 Free view
B302 3 Studio Garden 52.67 m² 9.09 m² East 57937 Free view
B303 3 Studio Pool 59.65 m² 10.13 m² West 77545 Free view
B304 3 1-bed Pool 70.98 m² 12.06 m² West 92274 Free view
B305 3 1-bed Pool 69.74 m² 10.82 m² West 90662 Free view
B306 3 1-bed Pool 69.74 m² 10.82 m² West 90662 Free view
B307 3 2-bed Garden 132.36 m² 21.05 m² West/East/South 172068 Free view
B308 3 1-bed Garden 76.41 m² 12.05 m² East 84051 Free view
A401 4 1-bed Garden 107.84 m² 16.44 m² West/North 140192 Free view
A403 4 1-bed Pool 70.17 m² 11.25 m² South 91221 Free view
A406 4 1-bed Garden 78.39 m² 12.06 m² North/East 86229 Free view
A407 4 Studio Garden 49.15 m² 7.36 m² North 54065 Free view
B401 4 1-bed Garden 68.29 m² 10.77 m² East 75119 Free view
B402 4 Studio Garden 58.79 m² 9.27 m² East 64669 Free view
B403 4 1-bed Pool 58.61 m² 9.09 m² West 76193 Free view
A404 4 1-bed Pool 66.43 m² 10.48 m² South 86359 Free view
A405 4 Studio Garden 45.23 m² 7.14 m² East 49753 Free view
A402 4 1-bed Pool 111.07 m² 17.81 m² South/West 122177 Free N/A
Building 2
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
C001 G1 1-bed Pool 68.55 m² 8.14 m² West 89115 Free view
C002 G1 1-bed Pool 66.86 m² 7.94 m² West 86918 Free view
C003 G1 1-bed Pool 66.86 m² 7.94 m² West 86918 Free view
C004 G1 1-bed Garden 65.28 m² 8.03 m² West/East/South 84864 Free view
C104 1 1-bed Pool 67.33 m² 8.22 m² West 87529 Free view
C105 1 1-bed Pool 67.11 m² 8.19 m² West 87243 Free view
C109 1 1-bed Garden 71.95 m² 8.93 m² East 79145 Free view
C107 1 1-bed N/A 65.52 m² 8.27 m² West/East/South 85176 Free N/A
C106 1 1-bed Pool 67.11 m² 8.19 m² West 87243 Free N/A
C203 2 2-bed Garden 90.97 m² 11.88 m² West/East/North 118261 Free view
C204 2 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C205 2 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C206 2 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C207 2 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C211 2 1-bed Garden 72.58 m² 9.56 m² East 79838 Free view
C208 2 1-bed Pool 67.68 m² 8.76 m² West 87984 Free N/A
C301 3 1-bed Garden 64.73 m² 8.52 m² East 71203 Free view
C303 3 2-bed Garden 90.97 m² 11.88 m² West/East/North 118261 Free view
C304 3 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C305 3 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C306 3 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C309 3 1-bed Garden 72.58 m² 9.56 m² East 79838 Free view
C401 4 1-bed Garden 64.73 m² 8.52 m² East 71203 Free view
C404 4 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C405 4 1-bed Pool 67.68 m² 8.76 m² West 87984 Free view
C406 4 1-bed Pool 66.78 m² 7.86 m² West 86814 Free view
C408 4 1-bed Garden 74.13 m² 8.88 m² East 81543 Free view
C407 4 1-bed Pool 68.47 m² 8.06 m² West 89011 Free N/A
C501 5 1-bed Garden 65.47 m² 7.84 m² East 72017 Free view
C502 5 2-bed Garden 126.24 m² 14.99 m² West/East/North 164112 Free view
C503 5 1-bed Pool 66.78 m² 7.86 m² West 86814 Free view
C504 5 1-bed Pool 68.47 m² 8.06 m² West 89011 Free view
Future property shows
We will be glad to meet you...
Past exhibitions
We presented at ...
CALL US NOW
BG: +359 885 43 15 12
UK: 0161 870 6263
E-mail Us
info@uiproperty.com

Skype Call uiproperty

Click here to request a callback
Free viewing trips
CLICK HERE
To be the first to know about our newest projects in Bulgaria and to receive our free newsletters...
Register Now
Become a partner
We are actively looking for partners to promote our very best developments in Bulgaria

For further details please contact us at info@uiproperty.com