Home Developments Country profileHow to buy Useful info Contact UsNewsAbout UsLinks
SAINT NIKOLA SPA
Save Price List as XLS file
Building 1
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
01 G1 1-bed Sea/Pool 50.50 m² 6.80 m² South 39895 Free view
02 G1 1-bed Sea/Pool 50.50 m² 6.80 m² South 39895 Free view
03 G1 1-bed Sea/Pool 50.80 m² 6.90 m² South 40132 Free view
04 G1 1-bed Sea/Pool 50.80 m² 6.90 m² South 40132 Free view
05 G1 1-bed Sea/Pool 51.90 m² 7.00 m² South 41001 Free view
11 1 1-bed Mountain/Sea 63.70 m² 8.40 m² West/North 56693 Free view
12 1 Studio Mountain/Sea 40.50 m² 5.50 m² West 36045 Free view
13 1 1-bed Mountain/Sea 81.80 m² 11.60 m² South/West 72802 Free view
14 1 1-bed Mountain 50.30 m² 6.60 m² North 39900 Free view
15 1 2-bed Sea/Pool 150.90 m² 22.10 m² South 134301 Free view
16 1 1-bed Mountain 50.60 m² 6.70 m² North 39900 Free view
17 1 2-bed Sea/Pool 150.60 m² 22.10 m² South 134034 Free view
18 1 Studio Mountain 32.90 m² 4.30 m² North 24900 Free view
19 1 Studio Mountain 32.80 m² 4.30 m² North 24900 Free view
110 1 1-bed Sea/Pool 55.90 m² 8.20 m² South 49751 Free view
111 1 1-bed Mountain 50.40 m² 6.50 m² North 24900 Free view
112 1 1-bed Sea/Pool 55.90 m² 8.20 m² South 49751 Free view
113 1 1-bed Sea/Pool 57.30 m² 8.40 m² South 50997 Free view
21 2 1-bed Mountain/Sea 59.50 m² 8.30 m² West/North 58310 Free view
22 2 Studio Mountain/Sea 38.00 m² 5.50 m² West 37240 Free view
23 2 1-bed Mountain/Sea 78.60 m² 11.50 m² South/West 77028 Free view
24 2 1-bed Mountain 55.30 m² 7.60 m² North 49217 Free view
25 2 2-bed Sea/Pool 150.90 m² 22.10 m² South 147882 Free view
26 2 1-bed Mountain 55.30 m² 7.60 m² North 49217 Free view
27 2 2-bed Sea/Pool 149.40 m² 21.90 m² South 146412 Free view
28 2 Studio Mountain 37.60 m² 5.10 m² North 29900 Free view
29 2 Studio Mountain 37.30 m² 4.80 m² North 29900 Free view
210 2 1-bed Mountain 54.80 m² 7.10 m² North 44900 Free view
212 2 1-bed Mountain 55.30 m² 7.60 m² North 49217 Free view
213 2 1-bed Sea/Pool 55.90 m² 8.20 m² South 54782 Free view
214 2 1-bed Mountain 56.70 m² 7.80 m² North 55566 Free view
215 2 1-bed Sea/Pool 57.30 m² 8.40 m² South 56154 Free view
211 2 1-bed Mountain/Sea 55.90 m² 8.20 m² South 54782 Free N/A
31 3 2-bed Sea/Pool 326.00 m² 45.40 m² North/East 355340 Free view
32 3 2-bed Sea/Pool 140.00 m² 20.50 m² South 152600 Free view
33 3 Studio Mountain 37.60 m² 5.10 m² North 33464 Free view
34 3 2-bed Sea/Pool 149.40 m² 21.90 m² South 162846 Free view
35 3 Studio Mountain 37.30 m² 4.80 m² North 33197 Free view
36 3 1-bed Sea/Pool 55.90 m² 8.20 m² South 60931 Free view
37 3 1-bed Mountain 54.80 m² 7.10 m² North 44900 Free view
38 3 1-bed Sea/Pool 55.90 m² 8.20 m² South 54900 Free view
39 3 1-bed Mountain 55.30 m² 7.60 m² North 44900 Free view
310 3 1-bed Sea/Pool 57.30 m² 8.40 m² South 62457 Free view
311 3 1-bed Mountain 56.70 m² 7.80 m² North 50463 Free N/A
41 4 2-bed Mountain 165.20 m² 20.30 m² North 189815 Free view
42 4 3-beds Sea/Pool 214.20 m² 29.80 m² South 246116 Free view
43 4 1-bed Mountain 51.50 m² 6.70 m² North 56135 Free view
44 4 1-bed Sea/Pool 52.10 m² 7.30 m² South 59863 Free view
Building 2
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
06 G1 1-bed Sea/Pool 51.20 m² 7.60 m² West 40448 Free view
07 G1 1-bed Sea/Pool 51.50 m² 7.60 m² West 40685 Free view
08 G1 1-bed Sea/Pool 38.60 m² 5.70 m² West 30494 Free view
09 G1 1-bed Sea/Pool 51.20 m² 7.60 m² West 40448 Free view
10 G1 1-bed Mountain/Sea 51.70 m² 8.00 m² East 40843 Free view
11 G1 4-beds Mountain/Sea 165.50 m² 25.30 m² South 130745 Free view
114 1 1-bed Sea/Pool 56.80 m² 9.10 m² West 50552 Free view
115 1 1-bed Garden/Sea 46.40 m² 7.40 m² East 41296 Free view
116 1 1-bed Sea/Pool 56.80 m² 9.10 m² West 50552 Free view
118 1 Studio Sea/Pool 42.30 m² 6.80 m² West 37647 Free view
119 1 1-bed Mountain/Sea 46.40 m² 7.40 m² East 41296 Free view
120 1 Studio Sea/Pool 41.90 m² 6.40 m² West 37291 Free view
121 1 1-bed Mountain/Sea 57.50 m² 9.50 m² East 51175 Free view
122 1 1-bed Sea/Pool 56.20 m² 8.50 m² West 50018 Free view
123 1 4-beds Sea/Pool 186.50 m² 31.30 m² South 165985 Free view
216 2 1-bed Mountain 58.00 m² 9.10 m² North 51620 Free view
217 2 2-bed Mountain 98.10 m² 15.70 m² North/East 96138 Free view
218 2 1-bed Mountain/Sea 57.50 m² 9.50 m² East 56350 Free view
219 2 1-bed Mountain/Sea 54.20 m² 9.00 m² East 53116 Free view
220 2 1-bed Sea/Pool 56.80 m² 9.10 m² West 55664 Free view
221 2 1-bed Mountain/Sea 54.20 m² 9.00 m² East 53116 Free view
222 2 1-bed Sea/Pool 56.80 m² 9.10 m² West 55664 Free view
223 2 1-bed Mountain/Sea 54.20 m² 9.00 m² East 53116 Free view
224 2 Studio Sea/Pool 42.30 m² 6.80 m² West 41454 Free view
225 2 1-bed Mountain/Sea 54.20 m² 9.00 m² East 53116 Free view
226 2 Studio Sea/Pool 41.90 m² 6.40 m² West 41062 Free view
227 2 1-bed Mountain/Sea 54.20 m² 9.00 m² East 53116 Free view
228 2 1-bed Sea/Pool 56.20 m² 8.50 m² West 55076 Free view
229 2 1-bed Mountain/Sea 57.50 m² 9.50 m² East 56350 Free N/A
230 2 2-bed Mountain/Sea 186.50 m² 31.30 m² South 182770 Free N/A
312 3 1-bed Mountain 58.00 m² 9.10 m² North 51620 Free view
313 3 1-bed Mountain 98.10 m² 15.70 m² North/East 106929 Free view
314 3 1-bed Mountain/Sea 57.50 m² 9.50 m² East 62675 Free view
315 3 1-bed Mountain 54.20 m² 9.00 m² East 59078 Free view
316 3 1-bed Sea/Pool 56.20 m² 8.50 m² West 61258 Free view
317 3 1-bed Mountain/Sea 54.20 m² 9.00 m² East 59078 Free view
318 3 1-bed Sea/Pool 56.20 m² 8.50 m² West 61258 Free view
319 3 1-bed Mountain/Sea 54.20 m² 9.00 m² East 59078 Free view
321 3 1-bed Mountain/Sea 54.20 m² 9.00 m² East 59078 Free view
323 3 1-bed Mountain/Sea 54.20 m² 9.00 m² East 59078 Free view
324 3 2-bed Sea/Pool 217.70 m² 34.70 m² South 237293 Free view
45 4 1-bed Mountain/Sea 52.50 m² 45.00 m² North 51450 Free view
46 4 1-bed Mountain/Sea 92.00 m² 14.00 m² North/East 105708 Free view
47 4 1-bed Mountain/Sea 52.10 m² 8.20 m² East 59863 Free view
48 4 1-bed Mountain/Sea 53.70 m² 8.40 m² East 61701 Free view
49 4 1-bed Sea/Pool 170.90 m² 26.00 m² West 196364 Free view
410 4 1-bed Mountain/Sea 200.50 m² 31.50 m² East 230375 Free view
Building 3
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
House+Pool 2 House Mountain/Sea 150.00 m² 0.00 m² N/A 100001 Free N/A
H20-М 2 House Mountain/Sea 150.00 m² 0.00 m² N/A 80000 Free N/A
Future property shows
We will be glad to meet you...
Past exhibitions
We presented at ...
CALL US NOW
BG: +359 885 43 15 12
UK: 0161 870 6263
E-mail Us
info@uiproperty.com

Skype Call uiproperty

Click here to request a callback
Free viewing trips
CLICK HERE
To be the first to know about our newest projects in Bulgaria and to receive our free newsletters...
Register Now
Become a partner
We are actively looking for partners to promote our very best developments in Bulgaria

For further details please contact us at info@uiproperty.com