Home Developments Country profileHow to buy Useful info Contact UsNewsAbout UsLinks
Sun Wave
Save Price List as XLS file
Building 1
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
1 1 2-bed N/A 117.13 m² 22.98 m² N/A 108521 Free view
2 1 2-bed N/A 118.07 m² 26.27 m² N/A 109392 Free view
4 1 2-bed N/A 117.77 m² 25.97 m² N/A 109114 Free view
5 1 2-bed N/A 116.76 m² 22.61 m² N/A 108178 Free view
6 2 2-bed N/A 123.08 m² 14.58 m² N/A 136003 Free view
7 2 2-bed N/A 121.38 m² 14.38 m² N/A 134125 Free view
8 2 2-bed N/A 116.01 m² 13.51 m² N/A 128191 Free view
9 2 2-bed N/A 120.69 m² 13.69 m² N/A 133362 Free view
10 2 2-bed N/A 122.24 m² 13.74 m² N/A 135075 Free view
11 3 2-bed N/A 124.48 m² 15.98 m² N/A 169293 Free view
12 3 2-bed N/A 122.75 m² 15.75 m² N/A 166940 Free view
13 3 2-bed N/A 117.30 m² 14.80 m² N/A 159528 Free view
14 3 2-bed N/A 122.00 m² 15.00 m² N/A 165920 Free view
15 3 2-bed N/A 123.56 m² 15.06 m² N/A 168042 Free view
16 4 2-bed N/A 123.55 m² 15.05 m² N/A 177480 Free view
18 4 2-bed N/A 117.30 m² 14.80 m² N/A 168501 Free view
19 4 2-bed N/A 122.00 m² 15.00 m² N/A 175253 Free view
20 4 2-bed N/A 122.68 m² 14.18 m² N/A 176230 Free view
Building 2
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
15 1 1-bed N/A 79.26 m² 16.82 m² N/A 56592 Free view
16 1 Studio N/A 38.40 m² 8.14 m² N/A 24960 Free view
17 1 Studio N/A 40.05 m² 8.60 m² N/A 28596 Free view
19 1 Studio N/A 38.95 m² 8.26 m² N/A 25318 Free view
22 1 Studio N/A 45.71 m² 9.10 m² N/A 32637 Free view
25 1 Studio N/A 45.71 m² 9.10 m² N/A 32637 Free view
38 2 1-bed N/A 83.30 m² 16.33 m² N/A 66557 Free view
41 2 Studio N/A 68.11 m² 17.63 m² N/A 54420 Free view
42 2 Studio N/A 55.31 m² 14.53 m² N/A 44193 Free view
43 2 1-bed N/A 67.83 m² 10.15 m² N/A 48838 Free view
44 2 1-bed N/A 67.03 m² 10.08 m² N/A 53557 Free view
45 2 1-bed N/A 66.65 m² 10.29 m² N/A 47988 Free view
46 2 1-bed N/A 66.59 m² 10.69 m² N/A 53205 Free view
49 2 1-bed N/A 67.76 m² 10.79 m² N/A 54140 Free view
55 3 1-bed N/A 66.75 m² 10.33 m² N/A 56738 Free view
56 3 Studio N/A 44.50 m² 6.71 m² N/A 37447 Free view
57 3 1-bed N/A 92.49 m² 13.95 m² N/A 77830 Free view
58 3 1-bed N/A 93.12 m² 14.04 m² N/A 78360 Free view
59 3 1-bed N/A 93.12 m² 14.04 m² N/A 78360 Free view
60 3 1-bed N/A 91.02 m² 13.73 m² N/A 76593 Free view
62 3 1-bed N/A 63.28 m² 9.54 m² N/A 53250 Free view
63 3 1-bed N/A 107.48 m² 16.21 m² N/A 90444 Free view
64 3 1-bed N/A 73.98 m² 11.54 m² N/A 62883 Free view
65 3 1-bed N/A 73.13 m² 11.41 m² N/A 62161 Free view
66 3 1-bed N/A 72.73 m² 11.35 m² N/A 61821 Free view
67 3 1-bed N/A 86.63 m² 13.52 m² N/A 73636 Free view
68 3 1-bed N/A 95.55 m² 14.91 m² N/A 81218 Free view
70 3 1-bed N/A 87.88 m² 13.71 m² N/A 74698 Free view
71 3 1-bed N/A 73.98 m² 11.54 m² N/A 62883 Free view
76 4 1-bed N/A 67.64 m² 11.22 m² N/A 62668 Free view
77 4 Studio N/A 45.08 m² 7.29 m² N/A 40234 Free view
78 4 1-bed N/A 93.69 m² 15.15 m² N/A 83618 Free view
79 4 1-bed N/A 94.33 m² 15.25 m² N/A 84190 Free view
80 4 1-bed N/A 94.33 m² 15.25 m² N/A 84190 Free view
81 4 1-bed N/A 92.20 m² 14.91 m² N/A 82289 Free view
82 4 Studio N/A 43.05 m² 6.96 m² N/A 34010 Free view
83 4 1-bed N/A 64.58 m² 10.44 m² N/A 57638 Free view
84 4 1-bed N/A 80.69 m² 13.05 m² N/A 72016 Free view
85 4 1-bed N/A 74.97 m² 12.53 m² N/A 69460 Free view
86 4 1-bed N/A 73.88 m² 12.35 m² N/A 68450 Free view
87 4 1-bed N/A 86.68 m² 14.50 m² N/A 80309 Free view
88 4 1-bed N/A 87.56 m² 14.64 m² N/A 81124 Free view
89 4 1-bed N/A 96.83 m² 16.19 m² N/A 89713 Free view
90 4 1-bed N/A 96.83 m² 16.19 m² N/A 89713 Free view
91 4 1-bed N/A 89.06 m² 14.89 m² N/A 82514 Free view
92 4 1-bed N/A 88.17 m² 14.74 m² N/A 81690 Free view
94 4 1-bed N/A 81.76 m² 13.78 m² N/A 82700 Free view
95 4 1-bed N/A 74.07 m² 12.58 m² N/A 81218 Free view
96 4 1-bed N/A 75.27 m² 12.79 m² N/A 82534 Free view
97 5 1-bed N/A 64.04 m² 10.62 m² N/A 62599 Free view
98 5 Studio N/A 45.08 m² 7.29 m² N/A 41000 Free view
99 5 1-bed N/A 93.69 m² 15.15 m² N/A 85211 Free view
100 5 1-bed N/A 94.33 m² 15.25 m² N/A 85793 Free view
101 5 1-bed N/A 94.33 m² 15.25 m² N/A 85793 Free view
102 5 1-bed N/A 92.20 m² 14.91 m² N/A 83856 Free view
103 5 Studio N/A 43.05 m² 6.96 m² N/A 39154 Free view
104 5 1-bed N/A 64.11 m² 10.37 m² N/A 58308 Free view
105 5 1-bed N/A 80.69 m² 13.05 m² N/A 73388 Free view
106 5 1-bed N/A 74.97 m² 12.53 m² N/A 73283 Free view
107 5 1-bed N/A 73.88 m² 12.35 m² N/A 72218 Free view
108 5 1-bed N/A 86.68 m² 14.50 m² N/A 84730 Free view
109 5 1-bed N/A 87.56 m² 14.64 m² N/A 85590 Free view
110 5 1-bed N/A 96.83 m² 16.19 m² N/A 94651 Free view
111 5 1-bed N/A 96.83 m² 16.19 m² N/A 94651 Free view
112 5 1-bed N/A 89.06 m² 14.89 m² N/A 87056 Free view
113 5 1-bed N/A 88.17 m² 14.74 m² N/A 86186 Free view
115 5 1-bed N/A 81.47 m² 13.51 m² N/A 89332 Free view
116 5 2-bed N/A 148.86 m² 24.88 m² N/A 189797 Free view
117 6 2-bed N/A 107.95 m² 16.72 m² N/A 114697 Free view
118 6 1-bed N/A 92.94 m² 14.40 m² N/A 98749 Free view
119 6 1-bed N/A 93.58 m² 14.50 m² N/A 99429 Free view
120 6 1-bed N/A 94.03 m² 14.95 m² N/A 99907 Free view
121 6 1-bed N/A 92.09 m² 14.64 m² N/A 97846 Free view
122 6 2-bed N/A 107.30 m² 17.06 m² N/A 114006 Free view
123 6 1-bed N/A 80.43 m² 12.79 m² N/A 85457 Free view
124 6 1-bed N/A 74.72 m² 12.28 m² N/A 79390 Free view
125 6 1-bed N/A 73.63 m² 12.10 m² N/A 78232 Free view
126 6 1-bed N/A 86.39 m² 14.21 m² N/A 91789 Free view
127 6 1-bed N/A 87.27 m² 14.35 m² N/A 92724 Free view
128 6 1-bed N/A 96.50 m² 15.86 m² N/A 102531 Free view
129 6 1-bed N/A 96.02 m² 15.38 m² N/A 102021 Free view
132 7 3-beds N/A 150.81 m² 23.97 m² N/A 192283 Free view
135 7 3-beds N/A 156.83 m² 25.33 m² N/A 199958 Free view
Building 4
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
1 1 Studio N/A 47.07 m² 12.27 m² N/A 39609 Free view
3 1 1-bed N/A 64.87 m² 12.41 m² N/A 54588 Free view
4 1 Studio N/A 55.92 m² 12.82 m² N/A 47057 Free view
7+8 1 2-bed N/A 101.88 m² 0.00 m² N/A 108249 Free view
9 2 Studio N/A 45.04 m² 6.64 m² N/A 35582 Free view
10 2 1-bed N/A 57.53 m² 8.63 m² N/A 45449 Free view
11 2 1-bed N/A 67.37 m² 10.37 m² N/A 64709 Free view
12 2 Studio N/A 46.66 m² 7.36 m² N/A 40851 Free view
14 2 1-bed N/A 67.57 m² 10.57 m² N/A 64901 Free view
17 3 Studio N/A 45.68 m² 7.28 m² N/A 41546 Free view
18 3 1-bed N/A 58.36 m² 9.46 m² N/A 56055 Free view
19 3 1-bed N/A 68.36 m² 11.36 m² N/A 69727 Free view
20 3 Studio N/A 47.37 m² 8.07 m² N/A 43083 Free view
22 3 1-bed N/A 68.59 m² 11.59 m² N/A 69962 Free view
23 3 1-bed N/A 58.74 m² 9.84 m² N/A 56420 Free view
24 3 Studio N/A 45.68 m² 7.28 m² N/A 41546 Free view
25 4 Studio N/A 45.25 m² 6.85 m² N/A 43463 Free view
26 4 1-bed N/A 57.81 m² 8.91 m² N/A 58966 Free view
27 4 1-bed N/A 67.70 m² 10.70 m² N/A 74809 Free view
29 4 2-bed N/A 126.52 m² 21.02 m² N/A 139805 Free view
28 4 Studio N/A 47.13 m² 7.83 m² N/A 45268 Free view
32 4 Studio N/A 45.25 m² 6.85 m² N/A 43463 Free view
Building 5
Apt. # Floor Type View Total Area Common parts Orientation Price € Status Plan Apartments Picture
1 1 Studio N/A 45.87 m² 11.87 m² N/A 38600 Free view
9 2 Studio N/A 44.68 m² 6.28 m² N/A 39117 Free view
10 2 1-bed N/A 57.22 m² 8.32 m² N/A 52042 Free view
11 2 1-bed N/A 66.79 m² 9.79 m² N/A 54768 Free view
14 2 1-bed N/A 66.60 m² 9.60 m² N/A 63969 Free view
15 2 1-bed N/A 56.89 m² 7.99 m² N/A 51741 Free view
16 2 Studio N/A 44.55 m² 6.15 m² N/A 39004 Free view
17 3 Studio N/A 45.28 m² 6.88 m² N/A 41182 Free view
18 3 1-bed N/A 58.01 m² 9.11 m² N/A 55719 Free view
19 3 1-bed N/A 67.73 m² 10.73 m² N/A 69085 Free view
22 3 1-bed N/A 67.52 m² 10.52 m² N/A 68870 Free view
23 3 1-bed N/A 57.65 m² 8.75 m² N/A 55373 Free view
24 3 Studio N/A 45.14 m² 6.74 m² N/A 41055 Free view
25 4 Studio N/A 45.28 m² 6.88 m² N/A 38488 Free view
26 4 1-bed N/A 58.01 m² 9.11 m² N/A 59170 Free view
27 4 1-bed N/A 67.73 m² 10.73 m² N/A 74842 Free view
29 4 2-bed N/A 125.55 m² 20.05 m² N/A 138733 Free view
30 4 1-bed N/A 67.52 m² 10.52 m² N/A 74610 Free view
31 4 1-bed N/A 57.65 m² 8.75 m² N/A 63703 Free view
32 4 Studio N/A 45.14 m² 6.74 m² N/A 43357 Free view
33 5 Studio N/A 44.88 m² 6.48 m² N/A 45778 Free view
34 5 1-bed N/A 57.48 m² 8.58 m² N/A 63515 Free view
35 5 1-bed N/A 67.10 m² 10.10 m² N/A 76997 Free view
37 5 2-bed N/A 124.97 m² 19.47 m² N/A 143403 Free view
40 5 Studio N/A 44.74 m² 6.34 m² N/A 45635 Free view
Future property shows
We will be glad to meet you...
Past exhibitions
We presented at ...
CALL US NOW
BG: +359 885 43 15 12
UK: 0161 870 6263
E-mail Us
info@uiproperty.com

Skype Call uiproperty

Click here to request a callback
Free viewing trips
CLICK HERE
To be the first to know about our newest projects in Bulgaria and to receive our free newsletters...
Register Now
Become a partner
We are actively looking for partners to promote our very best developments in Bulgaria

For further details please contact us at info@uiproperty.com